The Platform
Products
Eagle Eye provides structural engineering apps in the browser, with workflows that connect to ETABS® and SAP2000® models, alongside Bridge Express as a desktop application
At a glance
| Product | Type | Levels | Price, monthly | Status |
|---|---|---|---|---|
| Bridge Express | Desktop application | Licensed product | On the product page | Available |
| Column Designer | Web app | Basic · Standard · Pro | $0 · $25 · $39 | Available |
| GEAR (full bundle) | 27 web apps | Basic · Standard · Pro | $0 · $49 · $79 | Available |
| GEAR (individual apps) | Per app | Basic · Standard · Pro | $0 · $5–9 · $8–15 | Available |
| Prism | Web apps | Basic · Standard · Pro | $0 · $49 · $79 | Available |
| Axiom | AI tools · plugins | Announced at launch | — | Coming soon |
| Extensions | Plugins | Announced at launch | — | Coming soon |
Plans and access
Any app opens without an account, free, at the Basic level, and every app has a Basic level that is free forever. Every new account starts with 30 days of Pro. When the trial ends the account returns to Basic automatically. Nothing is deleted, no card is charged, and saved projects stay in the account
Prices in US dollars. No additional taxes are charged. Yearly subscriptions save 30%. Full pricing and feature comparisons are on each product page